Analytical characteristics    --     Area Topography    --     Data Integration
General Properties
Entries Species Name Classification Classification_ref Description Description_ref Biological Type
1Launaea nudicaulis
Ordre: Asterales
Famille: Asteraceae
Genre: Launaea
Launaea nudicaulis Hook.f.
Information on Launaea nudicaulis is currently being researc
hed and written and will appear here shortly.

Launaea nudicaulis Hook.f.
Thérophytes

Analytical characteristics of vegetation for: Launaea nudicaulis
Station No. Records No. AbundanceDominance Sociability
11 + +1
12 + +1
13 + +1
14111
15 + +1
16 + +1
17 + +1
18 + +1
29 + +1
210 + +1
211111
212 + +1
213 + +1
214 + +1
216 + +1
317111
318111
319 + +1
320 + +1
322 + +1
323111

Topography of the region of growth for: Launaea nudicaulis
Station Latitude (N) Longitude(E)
View all
Altitude (m) Slope (%) Exposition Surface (m²)
1 34° 43 55,4" 00° 34 48,7"11778N-O100
1 34° 44 11,8" 00° 35 29,3"11625E100
1 34° 42 40,5" 00° 36 20,9"11498E100
1 34° 42 24,3" 00° 36 14,5"11490Terrain plat100
1 34° 41 51,4" 00° 36 00,5"11395O100
1 34° 41 50,7" 00° 35 19,5"11470Terrain Plat100
1 34° 40 49,7" 00° 36 04,2"11270Terrain plat100
1 34° 40 11,8" 00° 36 21,3"11480 Terrain plat100
2 34° 38 40,0" 00° 36 23,7"10890Terrain plat100
2 34° 38 11,8" 00° 36 27,6"11010Terrain plat100
2 34° 37 19" 00° 36 25,4"10940Terrain plat100
2 34° 36 49,9" 00° 34 42,6"10930Terrain plat100
2 34° 38 27,7" 00° 34 22,1"10920Terrain plat100
2 34° 38 41" 00° 36 01,6"11030Terrain plat100
2 34° 38 48,5" 00° 37 58,6"10920Terrain plat100
3 34° 41 8.6" 00° 29 44.8"11580Terrain plat400
3 34° 41 8.2" 0° 29 45.4"11580Terrain plat400
3 34° 41 6.5" 0° 29 46.1"11550Terrain plat400
3 34° 41 6" 0° 29 48.1"11580Terrain plat400
3 34° 41 6.2" 0° 29 43.1"11560Terrain plat400
3 34° 41 4.6" 0° 29 44.3"11600Terrain plat400

Data Ingertation

Top